<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luxegen Genealogy and Family History &#187; Ireland</title>
	<atom:link href="http://www.luxegen.ca/category/unitedkingdom/ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luxegen.ca</link>
	<description>Tracing My Ancestry, Sharing Genealogy Tips, Finding New Cousins</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>7 Websites for Irish Genealogy Research</title>
		<link>http://www.luxegen.ca/unitedkingdom/ireland/irish-genealogy-websites/</link>
		<comments>http://www.luxegen.ca/unitedkingdom/ireland/irish-genealogy-websites/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:38:48 +0000</pubDate>
		<dc:creator>© Joan Miller - Luxegen Genealogy.</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.luxegen.ca/?p=2628</guid>
		<description><![CDATA[It is St. Patrick&#8217;s Day&#8230;.a fitting day for a list of 7 Irish Genealogy Websites that you may find useful. 1.  GENUKI:  www.genuki.org.uk/big/irl 2.  Fianna Hideaway &#38; Guide to Irish Genealogy:  www.rootsweb.ancestry.com/~fianna 3.  Irish Ancestors: www.irishtimes.com/Ancestor 4.  National Archives of Ireland:  www.nationalarchives.gov.uk 5. The National Archives (UK) - http://www.nationalarchives.gov.uk/ 6.  Public Records office of Northern [...]]]></description>
			<content:encoded><![CDATA[<p>It is St. Patrick&#8217;s Day&#8230;.a fitting day for a list of 7 Irish Genealogy Websites that you may find useful.</p>
<p>1.  <strong>GENUKI</strong>:  <a rel="nofollow" target="_blank" title="GENUKI" href="http://www.genuki.org.uk/big/irl/" target="_blank">www.genuki.org.uk/big/irl</a></p>
<p>2.  <strong>Fianna Hideaway &amp; Guide to Irish Genealogy</strong>:  <a rel="nofollow" target="_blank" title="Fianna Hideaway &amp; Guide to Irish Genealogy" href="http://www.rootsweb.ancestry.com/~fianna/" target="_blank">www.rootsweb.ancestry.com/~fianna</a></p>
<p>3.  <strong>Irish Ancestors:</strong> <a rel="nofollow" target="_blank" title="Irish Ancestors" href="http://www.irishtimes.com/ancestor/" target="_blank">www.irishtimes.com/Ancestor</a></p>
<p>4.  <strong>National Archives of Ireland</strong>:  <a rel="nofollow" target="_blank" title="National Archives of Ireland" href="http://www.nationalarchives.gov.uk/" target="_blank">www.nationalarchives.gov.uk</a></p>
<p>5. <strong>The National Archives (UK) </strong>- <a rel="nofollow" target="_blank" title="National Archives UK" href="http://www.nationalarchives.gov.uk/" target="_blank">http://www.nationalarchives.gov.uk/</a></p>
<p>6.  <strong>Public Records office of Northern Ireland:</strong> <a rel="nofollow" target="_blank" title="Public Records Office of Northern Ireland" href="http://www.proni.gov.uk/" target="_blank">www.proni.gov.uk</a></p>
<p>7.  <strong>Cyndis List:</strong> <a rel="nofollow" target="_blank" title="Cyndislist - Ireland" href="http://http://www.cyndislist.com/ireland.htm" target="_blank">http://www.cyndislist.com/ireland.htm</a></p>
<p>[Please comment below if you have have additional websites for Irish Genealogy research].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxegen.ca/unitedkingdom/ireland/irish-genealogy-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yippee!  More Genealogy Books Arrived!</title>
		<link>http://www.luxegen.ca/genealogy/yippee-more-genealogy-books-arrived/</link>
		<comments>http://www.luxegen.ca/genealogy/yippee-more-genealogy-books-arrived/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:07:45 +0000</pubDate>
		<dc:creator>© Joan Miller - Luxegen Genealogy.</dc:creator>
				<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Irish]]></category>

		<guid isPermaLink="false">http://www.luxegen.ca/?p=3504</guid>
		<description><![CDATA[Okay, it doesn&#8217;t take much for me to get excited. I&#8217;ve been borrowing books from the Alberta Family Histories Society library, some of which I wish I had available all the time at home for reference. My latest purchases are: Finding Your Ancestors in English Quebec by Althea Douglas Finding your Irish Ancestors by Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, it doesn&#8217;t take much for me to get excited.</p>
<p>I&#8217;ve been borrowing books from the <a rel="nofollow" target="_blank" href="http://www.afhs.ab.ca/">Alberta Family Histories Society </a>library, some of which I wish I had available all the time at home for reference.</p>
<p>My latest purchases are:</p>
<ul>
<li><a rel="nofollow" target="_blank" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fnoss%26y%3D0%26field-keywords%3DFinding%2520your%2520ancestors%2520in%2520English%2520Quebec%26url%3Dsearch-alias%253Daps&amp;tag=genknohow-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Finding Your Ancestors in English Quebec by Althea Douglas</a><img style="border: none !important; margin: 0px !important;" src="https://www.assoc-amazon.com/e/ir?t=genknohow-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /></li>
</ul>
<ul>
<li>Finding your Irish Ancestors by Dr. Penelope Christensen</li>
</ul>
<ul>
<li>Researching Irish Court Records by Brian Hutchinson</li>
</ul>
<ul>
<li>Researching Irish Census Records&#8230;Including Census Substitute Records by Brian W. Hutchison</li>
</ul>
<p>The more I know about the hows and whys the more likely I&#8217;ll solve our KERR brick wall and get them out of Quebec and back to a specific place in Ireland.</p>
<p>P.S. I am sooooo lovin&#8217; being retired.  I have time to play <img src='http://www.luxegen.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxegen.ca/genealogy/yippee-more-genealogy-books-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surname Saturday: WOODLAND Ireland to Ontario 1800s</title>
		<link>http://www.luxegen.ca/unitedkingdom/ireland/surname-saturday-steward-william-woodland/</link>
		<comments>http://www.luxegen.ca/unitedkingdom/ireland/surname-saturday-steward-william-woodland/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:56:04 +0000</pubDate>
		<dc:creator>© Joan Miller - Luxegen Genealogy.</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[Godwin]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[surnames]]></category>
		<category><![CDATA[Woodland]]></category>

		<guid isPermaLink="false">http://www.luxegen.ca/?p=3239</guid>
		<description><![CDATA[Stewart William WOODLAND was born 19 August 1835 in Collooney, Sligo County, Ireland.   He married Eliza Victoria GODWIN on 02 June 1857 in Ontario, Canada.  They had one child Samuel Franklin WOODLAND. Connections?  Please comment below no matter how remote the connection might be.  Thanks!]]></description>
			<content:encoded><![CDATA[<p><strong>Stewart William WOODLAND was born 19 August 1835 in Collooney, Sligo County, Ireland.   </strong></p>
<p>He married Eliza Victoria <strong>GODWIN</strong> on 02 June 1857 in Ontario, Canada. </p>
<p>They had one child Samuel Franklin <strong>WOODLAND.</strong></p>
<p>Connections? </p>
<p>Please comment below no matter how remote the connection might be.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxegen.ca/unitedkingdom/ireland/surname-saturday-steward-william-woodland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Irish Maps</title>
		<link>http://www.luxegen.ca/genealogy/early-irish-map/</link>
		<comments>http://www.luxegen.ca/genealogy/early-irish-map/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:13:02 +0000</pubDate>
		<dc:creator>© Joan Miller - Luxegen Genealogy.</dc:creator>
				<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.luxegen.ca/?p=2928</guid>
		<description><![CDATA[The National Archives has available online a collection of more than 60 early Irish maps (c.1558 to c.1610) featuring fortifications, plantations and townships in Ireland during the reigns of James I and Elizabeth I.  They include the historical map of Hibernia by John Goghe in 1567. To access the collection click here.]]></description>
			<content:encoded><![CDATA[<p>The National Archives has available <span style="text-decoration: underline;"><a rel="nofollow" target="_blank" title="Early Irish Maps Online" href="http://www.nationalarchives.gov.uk/documentsonline/Irishmaps.asp" target="_blank">online</a></span> a collection of more than 60 early Irish maps (c.1558 to c.1610) featuring fortifications, plantations and townships in Ireland during the reigns of James I and Elizabeth I.  They include the historical map of Hibernia by John Goghe in 1567.</p>
<p>To access the collection click <a rel="nofollow" target="_blank" title="Early Irish Maps Online" href="http://www.nationalarchives.gov.uk/documentsonline/Irishmaps.asp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxegen.ca/genealogy/early-irish-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Family History Foundation</title>
		<link>http://www.luxegen.ca/genealogy/irish-family-history-foundation/</link>
		<comments>http://www.luxegen.ca/genealogy/irish-family-history-foundation/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:34:29 +0000</pubDate>
		<dc:creator>© Joan Miller - Luxegen Genealogy.</dc:creator>
				<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[gravestone]]></category>
		<category><![CDATA[Irish Family History Foundation]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://www.luxegen.ca/?p=2348</guid>
		<description><![CDATA[The Irish Family History Foundation recently announced that there are now over 230,000 new records in their database including birth, census, marriage and gravestone records. County Antrim -25,000 Church of Ireland birth records County Armagh &#8211; almost 2,000 records from the 1821 census records County Down &#8211; 3000 Church of Ireland birth records County Leitrim [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" rel="attachment wp-att-2350" href="http://www.luxegen.ca/genealogy/irish-family-history-foundation/attachment/shamrock/"><img class="alignleft size-thumbnail wp-image-2350" title="shamrock - Irish Family History" src="http://www.luxegen.ca/wp-content/uploads/2009/12/shamrock-150x150.jpg" alt="shamrock - Irish Family History" width="150" height="150" /></a>The <a title="Irish Family History Foundation" href="http://www.RootsIreland.ie" target="_blank">Irish Family History Foundation</a> recently announced that there are now over 230,000 new records in their database including birth, census, marriage and gravestone records.</p>
<ul>
<li>County Antrim -25,000 Church of Ireland birth records</li>
</ul>
<ul>
<li> County Armagh &#8211; almost 2,000 records from the 1821 census records</li>
</ul>
<ul>
<li> County Down &#8211; 3000 Church of Ireland birth records</li>
</ul>
<ul>
<li> County Leitrim -18,000 birth records, 7,000 marriage records, 54,000 census records</li>
</ul>
<ul>
<li> County Mayo -42,000 baptismal records, 25,000 marriages, 3,500 deaths, 28,000 census records</li>
</ul>
<ul>
<li> County Cork -11,000 births, 4,000 marriages, 21,000 Gravestone inscriptions, 9,000 census</li>
</ul>
<p>They are working towards making the records of Counties Laois, Offaly and Wexford available on the site in early 2010.</p>
<p>The new website address for the <a rel="nofollow" target="_blank" title="Irish Family History Foundation" href="http://www.RootsIreland.ie" target="_blank">Irish Family History Foundation </a>is <a rel="nofollow" target="_blank" title="Irish Family History Foundation" href="http://www.RootsIreland.ie" target="_blank">www.RootsIreland.ie</a></p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-5914092415773422"; /* 120x90, created 11/8/09 */ google_ad_slot = "0988926523"; google_ad_width = 120; google_ad_height = 90;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxegen.ca/genealogy/irish-family-history-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Genealogical Online Record Search System UPDATED</title>
		<link>http://www.luxegen.ca/unitedkingdom/ireland/irish-genealogical-online-record-search-system-updated/</link>
		<comments>http://www.luxegen.ca/unitedkingdom/ireland/irish-genealogical-online-record-search-system-updated/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:06:43 +0000</pubDate>
		<dc:creator>© Joan Miller - Luxegen Genealogy.</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Derry]]></category>
		<category><![CDATA[Londonderry]]></category>

		<guid isPermaLink="false">http://www.luxegen.ca/?p=1556</guid>
		<description><![CDATA[New records added to Irish Genealogical Online Record Search System The Irish Family History Foundation recently announded the addition of the records of Derry ~ Londonderry Genealogy to their Online Research Service (ORS)  This covers  the parishes and districts of County Derry on its Online Research Service (ORS). This adds another 0.8 million more baptismal, [...]]]></description>
			<content:encoded><![CDATA[<h1>New records added to Irish Genealogical Online Record Search System</h1>
<p style="padding-left: 30px;">The Irish Family History Foundation recently announded the addition of the records of Derry ~ Londonderry Genealogy to their Online Research Service (ORS)  This covers  the parishes and districts of County Derry on its Online Research Service (ORS). This adds another 0.8 million more baptismal, birth, death, marriage, and census records to the online database bringing the total number of records  searchable online is 16.2 million.</p>
<p style="padding-left: 30px;">Go to the  IFHF site and log in (or create a log in) . <a rel="nofollow" target="_blank" href="http://derry.brsgenealogy.com">http://derry.brsgenealogy.com</a></p>
<p style="padding-left: 30px;">(one purchases credits which can be spent at any of the IFHF online centres.  This service also includes an interactive map).</p>
<p style="padding-left: 30px;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxegen.ca/unitedkingdom/ireland/irish-genealogical-online-record-search-system-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elusive search for Irish ancestors</title>
		<link>http://www.luxegen.ca/unitedkingdom/ireland/elusive-search-for-irish-ancestors/</link>
		<comments>http://www.luxegen.ca/unitedkingdom/ireland/elusive-search-for-irish-ancestors/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:17:10 +0000</pubDate>
		<dc:creator>© Joan Miller - Luxegen Genealogy.</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Donegal]]></category>
		<category><![CDATA[Irish Genealogical Online Record Search System]]></category>

		<guid isPermaLink="false">http://www.luxegen.ca/?p=1447</guid>
		<description><![CDATA[Donegal Ancestry I have explored a lot of different avenues on our elusive search to find the Irish origin of our KERR ancestors.  It also means I&#8217;m on lots of Irish mailing lists.  I just heard of this update with regards to County Donegal. New records added to Irish Genealogical Online Record Search System The [...]]]></description>
			<content:encoded><![CDATA[<h1>Donegal Ancestry</h1>
<p>I have explored a lot of different avenues on our elusive search to find the Irish origin of our KERR ancestors.  It also means I&#8217;m on lots of Irish mailing lists.  I just heard of this update with regards to County Donegal.</p>
<p style="padding-left: 30px;"><strong>New records added to Irish Genealogical Online Record Search System</strong><br />
The Irish Family History Foundation is pleased to announce the availability of the records of <strong>Donegal Ancestry</strong> covering the parishes and districts of <strong>County Donegal</strong> on its Online Research Service (ORS). This adds another <strong>2/3 million</strong> more baptismal, birth, death, marriage, census and gravestone records to our online database. The total number of records now searchable online is <strong>15.6 million</strong>.</p>
<p style="padding-left: 30px;">Login using your existing IFHF login details. <a rel="nofollow" target="_blank" href="http://donegal.brsgenealogy.com/" target="_blank">http://donegal.brsgenealogy.com</a></p>
<p style="padding-left: 30px;">Remember that you can purchase and spend your credit at any of the IFHF online centres.</p>
<p style="padding-left: 30px;">Please check out their <a rel="nofollow" target="_blank" href="http://ifhf.brsgenealogy.com/map.php" target="_blank">interactive map</a> to see which county genealogy centres have data available online; further counties will be adding their data in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxegen.ca/unitedkingdom/ireland/elusive-search-for-irish-ancestors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dictionary of Irish Architects 1720 &#8211; 1940</title>
		<link>http://www.luxegen.ca/genealogy/dictionary-of-irish-architects-1720-1940/</link>
		<comments>http://www.luxegen.ca/genealogy/dictionary-of-irish-architects-1720-1940/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:22:45 +0000</pubDate>
		<dc:creator>© Joan Miller - Luxegen Genealogy.</dc:creator>
				<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Irish architects]]></category>
		<category><![CDATA[Kerr]]></category>

		<guid isPermaLink="false">http://www.luxegen.ca/?p=1037</guid>
		<description><![CDATA[I&#8217;m always on the hunt for my elusive Irish relatives and despite the fact most of them were farmers and cobblers I thought it was worth a shot to check out the latest Irish database, this one the Dictionary of Irish Architects 1720 &#8211; 1940. &#8220;The period covered by the database, 1720 to 1940, begins [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always on the hunt for my elusive Irish relatives and despite the fact most of them were farmers and cobblers I thought it was worth a shot to check out the latest Irish database, this one <a rel="nofollow" target="_blank" title="Dictionary of Irish Architects" href="http://www.dia.ie/" target="_blank">the Dictionary of Irish Architects 1720 &#8211; 1940</a>.</p>
<p style="padding-left: 30px;">&#8220;The period covered by the database, 1720 to 1940, begins where Rolf Loeber&#8217;s <em>A Biographical Dictionary of Architects in Ireland 1600-1720</em> left off and ends with the pause in building activity in Ireland during the Second World War.</p>
<p style="padding-left: 30px;">The database contains biographies of architects and others who were active in Ireland between these dates, lists of their works, and lists of writings on or by them. Although it is principally devoted to architects, it includes engineers who designed buildings and structures, some builders, some artists and craftsmen, and some amateurs and writers on architectural subjects. Builders and craftsmen are indicated by an asterisk (*).&#8221;</p>
<p>I searched for KERR, my paternal family line but alas there were no architects, builders or craftsman that matched up with my family tree.  That&#8217;s not to say you won&#8217;t find your elusive Irish relatives here.  Give it a <a rel="nofollow" target="_blank" title="Dictionary of Irish Architects" href="http://www.dia.ie/" target="_blank">shot</a>.  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxegen.ca/genealogy/dictionary-of-irish-architects-1720-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Civil Registrations 1845 to 1958</title>
		<link>http://www.luxegen.ca/genealogy/irish-civil-registrations-1845-to-1958/</link>
		<comments>http://www.luxegen.ca/genealogy/irish-civil-registrations-1845-to-1958/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:52:59 +0000</pubDate>
		<dc:creator>© Joan Miller - Luxegen Genealogy.</dc:creator>
				<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://www.luxegen.ca/?p=991</guid>
		<description><![CDATA[The longest running genealogical brick wall in our family has an Irish connection.  We are searching for a James KERR b1804 in Ireland married to Jane S. HENDERSON b. 1810 who emigrated to Canada sometime between 1841 and 1847. We can’t get this family out of Canada and back to a specific place in Ireland.  I’ve [...]]]></description>
			<content:encoded><![CDATA[<p>The longest running genealogical brick wall in our family has an Irish connection.  We are searching for a James KERR b1804 in Ireland married to Jane S. HENDERSON b. 1810 who emigrated to Canada sometime between 1841 and 1847.</p>
<p>We can’t get this family out of Canada and back to a specific place in Ireland.  I’ve researched extensively in Quebec and have the names of the spouses of the children, death certificates, census records, obits, land records etc but no luck yet.  The documentation says….born in “Ireland” but not “Where” in Ireland!</p>
<p style="padding-left: 30px;"><span style="font-family: Courier New;"><em><strong>The indexes to the Irish Civil birth, marriage, death registrations have been uploaded on a pilot site at a LDS </strong></em></span><a rel="nofollow" target="_blank" title="Irish Civil Registrations 1845 to 1958" href="http://pilot.familysearch.org/recordsearch/#p=2;t=searchable;c=1408347 " target="_blank"><span style="font-family: Courier New;"><em><strong>webpage</strong></em></span></a><span style="font-family: Courier New;"><em><strong>.</strong></em></span></p>
<p>I can use the Irish Civil Registrations to locate pockets of Kerrs and Hendersons.  Alas our James Kerr won&#8217;t be in this database.  He was born before the time period of this index and died outside the country&#8230;.BUT perhaps I can find him in another collection.</p>
<p style="padding-left: 30px;"><span style="font-family: Courier New;"><em><strong>For an index of all the collections (many countries) go </strong></em><a rel="nofollow" target="_blank" title="Civil Registrations Multiple Countries" href="http://pilot.familysearch.org/recordsearch/#p=4" target="_blank"><em><strong>here</strong></em></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxegen.ca/genealogy/irish-civil-registrations-1845-to-1958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick walls</title>
		<link>http://www.luxegen.ca/genealogy/brick-walls/</link>
		<comments>http://www.luxegen.ca/genealogy/brick-walls/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 00:48:04 +0000</pubDate>
		<dc:creator>© Joan Miller - Luxegen Genealogy.</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Kerr]]></category>
		<category><![CDATA[Quebec]]></category>

		<guid isPermaLink="false">http://www.luxegen.ca/?p=738</guid>
		<description><![CDATA[Every genealogist has them&#8230;.Brick walls that is!  These are elusive ancestors that just can&#8217;t be found.  The longest running brick wall in our family is in my paternal family line. We are searching for a James KERR b1804 in Ireland married to Jane S. HENDERSON b. 1810 who emigrated to Canada sometime between 1841 and [...]]]></description>
			<content:encoded><![CDATA[<p>Every genealogist has them&#8230;.Brick walls that is!  These are elusive ancestors that just can&#8217;t be found.  The longest running brick wall in our family is in my paternal family line.</p>
<p>We are searching for a James KERR b1804 in Ireland married to Jane S. HENDERSON b. 1810 who emigrated to Canada sometime between 1841 and 1847. Children born in Ireland were James, Catherine, Jemina, and William.  They had one more daughter Sarah born in Quebec. They were Methodist in Canada.</p>
<p>We can&#8217;t get this family out of Canada and back to a specific place in Ireland.  I&#8217;ve researched extensively in Quebec and have the names of the spouses of the children, death certificates, census records, obits, land records etc but no luck yet.  The documentation says&#8230;.born in &#8220;Ireland&#8221; but not &#8220;Where&#8221; in Ireland!</p>
<p>If you have any suggestions or connections to might help resolve this brick wall please use the comment form or contact me <a title="Contact" href="http://www.luxegen.ca/?page_id=268" target="_blank">here.</a></p>
<p>Thanks!</p>
<p>Joan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxegen.ca/genealogy/brick-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.luxegen.ca @ 2012-02-08 04:22:39 -->
